High Performance - Traverse Wound Strip
| ALLOY | EN/DIN | UNS | Properties |
| 200 | 2.4066 | N02200
|
Commercially pure (99.6%) wrought nickel with good mechanical properties. |
| 201 | 2.4068 | N02201 | Commercially pure (99.6%) wrought nickel particularly suitable for cold-formed items. |
| 400 | 2.4360 | N04400 | A nickel-copper alloy with high strength and excellent corrosion resistance. |
| 600 | 2.4816 | N06600 | A nickel-chromium alloy with good oxidation resistance at high temperatures and resistance to chloride-ion stress-corrosion cracking. |
| 601 | 2.4851 | N06601 | A nickel-chromium alloy with an addition of aluminium for outstanding resistance to oxidation and other forms of high-temperature corrosion. |
| 625 | 2.4856 | N06625 | A nickel-chromium-molybdenum alloy with an addition of niobium, the alloy resists a wide range of severely corrosive environments and is especially resistant to pitting and crevice corrosion. |
| C276 | 2.4819 | N010276 | A nickel-molybdenum-chromium alloy with an addition of tungsten having excellent corrosion resistance in a wide range of severe environments. |
Other materials available on request.
Thickness range - 0.05mm up to 0.4mm
Width range - 3.0mm up to 19mm
(Wider for Pancake coils)
Strip can be supplied traverse wound onto Argonaut or Din 355 reels
Please contact our sales team for details



